Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:12pm | picoton | 0 : 1 Widepark |
ERROR_404 | ||
08:20pm | picoton | 1 : 0 Widepark |
Dragons | ||
08:28pm | Hero | 0 : 0 Widepark |
picoton | ||
08:36pm | toys | 0 : 1 Widepark |
picoton | ||
08:44pm | 3A82B | 1 : 0 Widepark |
picoton | ||
08:52pm | Olimpo | 0 : 1 Widepark |
picoton | ||
09:00pm | Gamer ECU | 1 : 0 Widepark |
picoton | ||
09:08pm | picoton | 0 : 0 Widepark |
MancoSolitario | ||
09:16pm | picoton | 1 : 0 Widepark |
Jello |
Player | WN8 |
---|---|
elmigue_20 [ABEL] WR: 49.5% of 15,460 |
1,044
1,364 |
1 Players Average WR: 49.50% of 15,460 |
1,044
1,364 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |