Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | DEPREDADORES | 1 : 0 Widepark |
🦂SKORPION ™ | ||
08:19pm | 🦂SKORPION ™ | 1 : 0 Widepark |
Marlin | ||
08:27pm | 🦂SKORPION ™ | 0 : 1 Widepark |
Cross Continental Co | ||
08:35pm | 🦂SKORPION ™ | 0 : 1 Widepark |
Baconator | ||
08:43pm | 🦂SKORPION ™ | 1 : 0 Widepark |
Kenpachi | ||
08:51pm | fdsgn | 0 : 1 Widepark |
🦂SKORPION ™ | ||
08:59pm | Kill-9 | 1 : 0 Widepark |
🦂SKORPION ™ | ||
09:07pm | Harambe | 0 : 1 Widepark |
🦂SKORPION ™ | ||
09:15pm | mpoor | 0 : 1 Widepark |
🦂SKORPION ™ |
Player | WN8 |
---|---|
CannedS WR: 47.1% of 21,638 |
657
777 |
1 Players Average WR: 47.10% of 21,638 |
657
777 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |