Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | PanchoVilla | 0 : 1 Widepark |
Charrua | ||
08:21pm | HIWAY | 1 : 0 Widepark |
Charrua | ||
08:29pm | Charrua | 1 : 0 Widepark |
The Worst | ||
08:37pm | Charrua | 1 : 0 Widepark |
somorgujomutante | ||
08:45pm | Charrua | 0 : 1 Widepark |
Battleflag | ||
08:53pm | Charrua | 0 : 1 Widepark |
COLD | ||
09:01pm | NorCalTanker | 1 : 0 Widepark |
Charrua | ||
09:09pm | GodIsDead.bmp | 0 : 0 Widepark |
Charrua | ||
09:17pm | Koooth! | 0 : 0 Widepark |
Charrua |
Player | WN8 |
---|---|
ratman_uy [LATIN] WR: 48.07% of 4,300 |
655
864 |
1 Players Average WR: 48.07% of 4,300 |
655
864 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |