Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | AR-1v1 | 1 : 0 Widepark |
adsasd | ||
08:19pm | AR-1v1 | 1 : 0 Widepark |
IVP5656 | ||
08:27pm | AR-1v1 | 0 : 1 Widepark |
Michigan Blizzard | ||
08:35pm | AR-1v1 | 0 : 1 Widepark |
The Presidium | ||
08:43pm | AR-1v1 | 0 : 0 Widepark |
Wagnerlj | ||
08:51pm | AR-1v1 | 1 : 0 Widepark |
LOS DESALINEADOS | ||
08:59pm | AR-1v1 | 1 : 0 Widepark |
Ronvons' Roadrash | ||
09:07pm | AR-1v1 | 1 : 0 Widepark |
Boéé | ||
09:15pm | AR-1v1 | 0 : 1 Widepark |
FORTZA |
Player | WN8 |
---|---|
ArvitsRocon [COD] WR: 49.36% of 63,734 |
1,179
637 |
1 Players Average WR: 49.36% of 63,734 |
1,179
637 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |