Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:04pm | NahueeMF | 0 : 1 Widepark |
Dream of Mirrors | ||
08:12pm | Dream of Mirrors | 0 : 1 Widepark |
kama | ||
08:20pm | Dream of Mirrors | 1 : 0 Widepark |
Hood | ||
08:28pm | Dream of Mirrors | 1 : 0 Widepark |
DEADPOOL | ||
08:36pm | Dream of Mirrors | 1 : 0 Widepark |
MrFrypan | ||
08:44pm | THRONE | 0 : 1 Widepark |
Dream of Mirrors | ||
08:52pm | KIRU | 0 : 1 Widepark |
Dream of Mirrors | ||
09:00pm | NOmeiodoseuolho | 0 : 0 Widepark |
Dream of Mirrors | ||
09:08pm | Tanker01 | 0 : 1 Widepark |
Dream of Mirrors |
Player | WN8 |
---|---|
Fruitenburge [ROLLS] WR: 48.5% of 40,089 |
855
838 |
1 Players Average WR: 48.50% of 40,089 |
855
838 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |