Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | Kenpachi | 1 : 0 Widepark |
fdsgn | ||
08:19pm | Kenpachi | 0 : 1 Widepark |
Kill-9 | ||
08:27pm | Kenpachi | 1 : 0 Widepark |
Harambe | ||
08:35pm | Kenpachi | 0 : 0 Widepark |
mpoor | ||
08:43pm | 🦂SKORPION ™ | 1 : 0 Widepark |
Kenpachi | ||
08:51pm | Marlin | 0 : 1 Widepark |
Kenpachi | ||
08:59pm | Cross Continental Co | 1 : 0 Widepark |
Kenpachi | ||
09:07pm | Baconator | 1 : 0 Widepark |
Kenpachi | ||
09:15pm | DEPREDADORES | 0 : 0 Widepark |
Kenpachi |
Player | WN8 |
---|---|
![]() WR: 48.77% of 8,233 |
875
1,031 |
1 Players Average WR: 48.77% of 8,233 |
875
1,031 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |