Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:10pm | lol23 | 0 : 1 Widepark |
pzld | ||
08:18pm | cdnblowhard | 1 : 0 Widepark |
pzld | ||
08:26pm | pzld | 0 : 1 Widepark |
The destroyer | ||
08:34pm | pzld | 0 : 0 Widepark |
double u z one three | ||
08:42pm | pzld | 0 : 1 Widepark |
MeanMachine | ||
08:50pm | pzld | 0 : 0 Widepark |
kuroi | ||
08:58pm | Low Expectations | 0 : 0 Widepark |
pzld | ||
09:06pm | CMN - TNT | 1 : 0 Widepark |
pzld | ||
09:14pm | FRAG | 1 : 0 Widepark |
pzld |
Player | WN8 |
---|---|
gipianpa [PZLD] WR: 51.65% of 8,873 |
1,389
1,579 |
1 Players Average WR: 51.65% of 8,873 |
1,389
1,579 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |