Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | Veteran UN / NATO | 1 : 0 Widepark |
EL QL | ||
08:16pm | Houdini | 1 : 0 Widepark |
EL QL | ||
08:24pm | EL QL | 0 : 1 Widepark |
TRANSIBERICA TEAM | ||
08:32pm | EL QL | 0 : 1 Widepark |
proba | ||
08:40pm | EL QL | 0 : 1 Widepark |
warrior | ||
08:48pm | EL QL | 0 : 1 Widepark |
DreamTeam | ||
08:56pm | bot on bot | 1 : 0 Widepark |
EL QL | ||
09:04pm | YourMomsFavoriteTeam | 1 : 0 Widepark |
EL QL | ||
09:12pm | ACORASADOS 606 | 1 : 0 Widepark |
EL QL |
Player | WN8 |
---|---|
kojoda [CHILE] WR: 50.95% of 15,640 |
1,189
1,622 |
1 Players Average WR: 50.95% of 15,640 |
1,189
1,622 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |