Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:12pm | Dragons | 0 : 1 Widepark |
Olimpo | ||
08:20pm | Hero | 1 : 0 Widepark |
Olimpo | ||
08:28pm | toys | 0 : 1 Widepark |
Olimpo | ||
08:36pm | 3A82B | 0 : 1 Widepark |
Olimpo | ||
08:44pm | Gamer ECU | 1 : 0 Widepark |
Olimpo | ||
08:52pm | Olimpo | 0 : 1 Widepark |
picoton | ||
09:00pm | Olimpo | 1 : 0 Widepark |
MancoSolitario | ||
09:08pm | Olimpo | 1 : 0 Widepark |
Jello | ||
09:16pm | Olimpo | 1 : 0 Widepark |
ERROR_404 |
Player | WN8 |
---|---|
zeusjupiter [BTQ] WR: 48.42% of 22,028 |
635
829 |
1 Players Average WR: 48.42% of 22,028 |
635
829 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |