Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | CRAZY J | 0 : 0 Widepark |
losers | ||
08:11pm | guri | 1 : 0 Widepark |
CRAZY J | ||
08:19pm | Vitor | 0 : 0 Widepark |
CRAZY J | ||
08:27pm | I_R_8_Monk | 1 : 0 Widepark |
CRAZY J | ||
08:35pm | sikn | 1 : 0 Widepark |
CRAZY J | ||
08:43pm | 20Matar | 0 : 0 Widepark |
CRAZY J | ||
08:51pm | CRAZY J | 0 : 1 Widepark |
cLICKS | ||
08:59pm | CRAZY J | 0 : 0 Widepark |
JOIN CLAN SHEEN | ||
09:07pm | CRAZY J | 0 : 1 Widepark |
cbl1 |
Player | WN8 |
---|---|
ASRIc69 [I-K-N] WR: 51.48% of 31,631 |
1,364
1,433 |
1 Players Average WR: 51.48% of 31,631 |
1,364
1,433 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |