Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | 11ACRBATTLEGROUP2 | 1 : 0 Widepark |
OBI UAN KENOBI | ||
09:40pm | 11ACRBATTLEGROUP2 | 1 : 0 Widepark |
Insane | ||
09:50pm | 11ACRBATTLEGROUP2 | 0 : 1 Widepark |
S_J_S | ||
10:00pm | 11ACRBATTLEGROUP2 | 0 : 1 Widepark |
Gensokyo | ||
10:10pm | 11ACRBATTLEGROUP2 | 1 : 0 Widepark |
-FBB- | ||
10:20pm | 11ACRBATTLEGROUP2 | 0 : 1 Widepark |
ABEJA MAYA | ||
10:30pm | 11ACRBATTLEGROUP2 | 1 : 0 Widepark |
[SS] Totenkopf | ||
10:40pm | 11ACRBATTLEGROUP2 | 1 : 0 Widepark |
-G.A.B- | ||
10:50pm | 11ACRBATTLEGROUP2 | 1 : 0 Widepark |
Choripanzer |
Player | WN8 |
---|---|
fireball_tk [11BAT] WR: 50.44% of 9,260 |
912
1,269 |
jcanlett [11BAT] WR: 50.1% of 11,535 |
942
1,000 |
Kacy_Sting [11BAT] WR: 47.8% of 6,149 |
522
640 |
3 Players Average WR: 49.45% of 8,981 |
792
970 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |