Thursday January 12, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | ABEJA MAYA | 0 : 1 Widepark |
-FBB- | ||
09:40pm | -G.A.B- | 0 : 1 Widepark |
-FBB- | ||
09:50pm | OBI UAN KENOBI | 1 : 0 Widepark |
-FBB- | ||
10:00pm | S_J_S | 0 : 1 Widepark |
-FBB- | ||
10:10pm | 11ACRBATTLEGROUP2 | 1 : 0 Widepark |
-FBB- | ||
10:20pm | -FBB- | 1 : 0 Widepark |
[SS] Totenkopf | ||
10:30pm | -FBB- | 1 : 0 Widepark |
Choripanzer | ||
10:40pm | -FBB- | 1 : 0 Widepark |
Insane | ||
10:50pm | -FBB- | 0 : 1 Widepark |
Gensokyo |
Player | WN8 |
---|---|
![]() WR: 49.67% of 2,704 |
621
833 |
![]() WR: 51.09% of 9,004 |
1,117
1,481 |
![]() WR: 47.26% of 7,636 |
860
941 |
![]() WR: 46.25% of 15,777 |
488
522 |
4 Players Average WR: 48.57% of 8,780 |
772
944 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |