Tuesday January 10, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | S-A-B | 0 : 1 Mines |
MERCENARIOS 88 | ||
09:40pm | S-A-B | 0 : 1 Mines |
BoxerBriefsNPanties | ||
09:50pm | S-A-B | 0 : 1 Mines |
1-RCM | ||
10:00pm | S-A-B | 1 : 0 Mines |
sik-1 | ||
10:10pm | SpearHead | 1 : 0 Mines |
S-A-B | ||
10:20pm | LOS WACHOS | 1 : 0 Mines |
S-A-B | ||
10:30pm | aaaag | 0 : 1 Mines |
S-A-B | ||
10:40pm | ELLADOOSCURO | 1 : 0 Mines |
S-A-B | ||
10:50pm | Ping 290 Minimo | 1 : 0 Mines |
S-A-B |
Player | WN8 |
---|---|
![]() WR: 47.11% of 13,471 |
871
1,444 |
![]() WR: 51.09% of 5,148 |
1,225
1,752 |
![]() WR: 46.45% of 21,813 |
637
721 |
3 Players Average WR: 48.22% of 13,477 |
911
1,306 |
Featured Videos | |
---|---|
![]() |
Update 1.5.1 Review Thursday June 13, 2019 |
![]() |
New Halloween Mode (2017) Monday October 23, 2017 |
![]() |
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |