Tuesday January 10, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:33pm | _US_ | 0 : 1 Mines |
C.E.L.A. | ||
09:43pm | Trinty2 | 0 : 1 Mines |
C.E.L.A. | ||
09:53pm | Super Vali | 0 : 1 Mines |
C.E.L.A. | ||
10:03pm | SARACATUNGAGA | 1 : 0 Mines |
C.E.L.A. | ||
10:13pm | C.E.L.A. | 0 : 1 Mines |
Cobra Kai | ||
10:23pm | C.E.L.A. | 1 : 0 Mines |
THE STORM | ||
10:33pm | C.E.L.A. | 0 : 1 Mines |
APD_ | ||
10:43pm | C.E.L.A. | 1 : 0 Mines |
LAS PRIMAS | ||
10:53pm | *kill Safior | 0 : 1 Mines |
C.E.L.A. |
Player | WN8 |
---|---|
Bastogne_Srvor [-AS-] WR: 47.71% of 23,680 |
792
1,088 |
Sektor_1 [CELA] WR: 46.15% of 7,876 |
914
1,524 |
fesitarica [CELA] WR: 48.71% of 11,984 |
894
972 |
brandon56 [CELA] WR: 45.53% of 12,587 |
388
766 |
4 Players Average WR: 47.02% of 14,032 |
747
1,088 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |