Tuesday January 10, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:33pm | Trinty2 | 1 : 0 Mines |
Super Vali | ||
09:43pm | Trinty2 | 0 : 1 Mines |
C.E.L.A. | ||
09:53pm | Trinty2 | 0 : 1 Mines |
Cobra Kai | ||
10:03pm | Trinty2 | 0 : 1 Mines |
THE STORM | ||
10:13pm | APD_ | 1 : 0 Mines |
Trinty2 | ||
10:23pm | LAS PRIMAS | 1 : 0 Mines |
Trinty2 | ||
10:33pm | *kill Safior | 0 : 0 Mines |
Trinty2 | ||
10:43pm | _US_ | 1 : 0 Mines |
Trinty2 | ||
10:53pm | SARACATUNGAGA | 1 : 0 Mines |
Trinty2 |
Player | WN8 |
---|---|
driftingwinds WR: 43.75% of 2,073 |
44
128 |
Law_d [GUNS1] WR: 49.83% of 5,107 |
869
1,096 |
Joules_at_U WR: 43.7% of 778 |
812
812 |
3 Players Average WR: 45.76% of 2,653 |
575
679 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |