Saturday January 07, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | I KILL YOU | 1 : 0 Mittengard |
SertinerSupremo | ||
04:09pm | Black Cat | 0 : 0 Mittengard |
SertinerSupremo | ||
04:17pm | SertinerSupremo | 0 : 1 Mittengard |
Dragon | ||
04:25pm | SertinerSupremo | 0 : 1 Mittengard |
G R A V I T Y | ||
04:33pm | SertinerSupremo | 0 : 1 Mittengard |
AApoca | ||
04:41pm | SertinerSupremo | 0 : 1 Mittengard |
skull_killer63 | ||
04:49pm | pzs35 | 0 : 0 Mittengard |
SertinerSupremo | ||
04:57pm | LOLZ | 0 : 0 Mittengard |
SertinerSupremo | ||
05:05pm | mytank | 1 : 0 Mittengard |
SertinerSupremo |
Player | WN8 |
---|---|
Isaias_Maldonado [DMM] WR: 47.56% of 10,739 |
794
1,134 |
1 Players Average WR: 47.56% of 10,739 |
794
1,134 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |