Saturday January 07, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:02pm | Deadshot | 0 : 1 Mittengard |
_xXx_ | ||
04:10pm | Deadshot | 1 : 0 Mittengard |
I'M A NOOB | ||
04:18pm | Deadshot | 1 : 0 Mittengard |
bigdaddydonn | ||
04:26pm | Deadshot | 1 : 0 Mittengard |
Smash all | ||
04:34pm | MORT3 | 0 : 1 Mittengard |
Deadshot | ||
04:42pm | Bacon | 0 : 1 Mittengard |
Deadshot | ||
04:50pm | Спартак-Бр�... | 0 : 1 Mittengard |
Deadshot | ||
04:58pm | 1989 | 0 : 1 Mittengard |
Deadshot | ||
05:06pm | supahmp_2 | 0 : 1 Mittengard |
Deadshot |
Player | WN8 |
---|---|
Sniper_Doombringer2000 [H2O] WR: 52.47% of 11,685 |
1,456
2,033 |
1 Players Average WR: 52.47% of 11,685 |
1,456
2,033 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |