Saturday January 07, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:10pm | JAJAJA | 0 : 1 Mittengard |
ASADO Yomo | ||
04:18pm | ASADO Yomo | 0 : 1 Mittengard |
Why Did I Do This? | ||
04:26pm | ASADO Yomo | 0 : 1 Mittengard |
Cunning Linguists | ||
04:34pm | ASADO Yomo | 1 : 0 Mittengard |
gdgse | ||
04:42pm | ASADO Yomo | 0 : 1 Mittengard |
Tu gran:v | ||
04:50pm | minesweaper | 0 : 1 Mittengard |
ASADO Yomo | ||
04:58pm | 45 Cals | 1 : 0 Mittengard |
ASADO Yomo | ||
05:06pm | Gamer ECU | 1 : 0 Mittengard |
ASADO Yomo | ||
05:14pm | PEtrica | 1 : 0 Mittengard |
ASADO Yomo |
Player | WN8 |
---|---|
yomohawk [ASADO] WR: 48.44% of 8,311 |
740
654 |
1 Players Average WR: 48.44% of 8,311 |
740
654 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |