Saturday January 07, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | 1DILLIGAF | 1 : 0 Mittengard |
Acero Aleman | ||
04:15pm | 1DILLIGAF | 1 : 0 Mittengard |
CDEV 01 | ||
04:23pm | 1DILLIGAF | 1 : 0 Mittengard |
papas al horno | ||
04:31pm | 1DILLIGAF | 0 : 1 Mittengard |
NI_AR | ||
04:39pm | MEGANOOB | 0 : 1 Mittengard |
1DILLIGAF | ||
04:47pm | TXAGSTEEL | 1 : 0 Mittengard |
1DILLIGAF | ||
04:55pm | UGKB2 | 0 : 1 Mittengard |
1DILLIGAF | ||
05:03pm | Any last words??? | 0 : 1 Mittengard |
1DILLIGAF | ||
05:11pm | USA! | 0 : 1 Mittengard |
1DILLIGAF |
Player | WN8 |
---|---|
butcher2 [RPSSR] WR: 45.94% of 19,053 |
562
657 |
1 Players Average WR: 45.94% of 19,053 |
562
657 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |