Saturday January 07, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | mapaches de desierto | 0 : 1 Mittengard |
Dark Side Raiders | ||
04:15pm | Dark Side Raiders | 0 : 1 Mittengard |
The Bubsters | ||
04:23pm | Dark Side Raiders | 1 : 0 Mittengard |
So dank | ||
04:31pm | Dark Side Raiders | 1 : 0 Mittengard |
Only Me | ||
04:39pm | Dark Side Raiders | 1 : 0 Mittengard |
Argentina | ||
04:47pm | Memes are dreams | 0 : 1 Mittengard |
Dark Side Raiders | ||
04:55pm | lalal | 0 : 1 Mittengard |
Dark Side Raiders | ||
05:03pm | LANDSHARKED | 1 : 0 Mittengard |
Dark Side Raiders | ||
05:11pm | MI.LI.TI.A | 1 : 0 Mittengard |
Dark Side Raiders |
Player | WN8 |
---|---|
XMK2CATX1 [D-S-R] WR: 48.3% of 18,309 |
838
962 |
1 Players Average WR: 48.30% of 18,309 |
838
962 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |