Saturday January 07, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:01pm | mytank | 0 : 0 Mittengard |
Dragon | ||
04:09pm | I KILL YOU | 1 : 0 Mittengard |
Dragon | ||
04:17pm | SertinerSupremo | 0 : 1 Mittengard |
Dragon | ||
04:25pm | Black Cat | 0 : 1 Mittengard |
Dragon | ||
04:33pm | Dragon | 0 : 0 Mittengard |
G R A V I T Y | ||
04:41pm | Dragon | 1 : 0 Mittengard |
AApoca | ||
04:49pm | Dragon | 1 : 0 Mittengard |
skull_killer63 | ||
04:57pm | Dragon | 1 : 0 Mittengard |
pzs35 | ||
05:05pm | LOLZ | 0 : 1 Mittengard |
Dragon |
Player | WN8 |
---|---|
savioa12 [TXCS] WR: 48.94% of 8,609 |
666
905 |
1 Players Average WR: 48.94% of 8,609 |
666
905 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |