Thursday January 05, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:02pm | vako | 1 : 0 Mittengard |
beedo boom boom | ||
08:10pm | vako | 1 : 0 Mittengard |
Turtle_Nation | ||
08:18pm | Go Big | 1 : 0 Mittengard |
vako | ||
08:26pm | Jeison | 0 : 1 Mittengard |
vako | ||
08:34pm | element | 0 : 1 Mittengard |
vako | ||
08:42pm | arcaso | 1 : 0 Mittengard |
vako | ||
08:50pm | looser | 1 : 0 Mittengard |
vako | ||
08:58pm | vako | 1 : 0 Mittengard |
Tank Hackers | ||
09:06pm | vako | 0 : 1 Mittengard |
Ak666 |
Player | WN8 |
---|---|
vakovi [-B-M-] WR: 49.73% of 9,846 |
1,000
1,771 |
1 Players Average WR: 49.73% of 9,846 |
1,000
1,771 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |