Thursday January 05, 2017 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:11pm | Mad Dog Dan | 0 : 0 Mittengard |
Crackle Dackle Doo | ||
08:19pm | Mad Dog Dan | 0 : 0 Mittengard |
Tebs712 | ||
08:27pm | Mad Dog Dan | 0 : 1 Mittengard |
ZONUM | ||
08:35pm | Mad Dog Dan | 0 : 1 Mittengard |
heavypower | ||
08:43pm | Mad Dog Dan | 1 : 0 Mittengard |
rrzdd | ||
08:51pm | Mad Dog Dan | 1 : 0 Mittengard |
PeterDimitri | ||
08:59pm | Mad Dog Dan | 0 : 1 Mittengard |
ECHA | ||
09:07pm | Mad Dog Dan | 0 : 1 Mittengard |
Jeht | ||
09:15pm | Mad Dog Dan | 1 : 0 Mittengard |
The League of Tanks |
Player | WN8 |
---|---|
Mad_Dog_Dan [GOTI] WR: 43.59% of 26,029 |
327
445 |
1 Players Average WR: 43.59% of 26,029 |
327
445 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |