Saturday December 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:04pm | Yo Moma | 1 : 0 Mittengard |
Feld_Steiner | ||
04:12pm | CARTEL DE MEDELLIN | 1 : 0 Mittengard |
Feld_Steiner | ||
04:20pm | 1111111111 | 1 : 0 Mittengard |
Feld_Steiner | ||
04:28pm | Blown2bitz | 0 : 0 Mittengard |
Feld_Steiner | ||
04:36pm | Feld_Steiner | 0 : 1 Mittengard |
NY_Bboys | ||
04:44pm | Feld_Steiner | 0 : 0 Mittengard |
Isbadatgame | ||
04:52pm | Feld_Steiner | 0 : 0 Mittengard |
WolfGangDankMemes | ||
05:00pm | Feld_Steiner | 0 : 1 Mittengard |
BRASILEIROS | ||
05:08pm | //////////////////// | 0 : 0 Mittengard |
Feld_Steiner |
Player | WN8 |
---|---|
Feldwebel_Steiner [RHAD] WR: 54.95% of 5,137 |
1,587
1,856 |
1 Players Average WR: 54.95% of 5,137 |
1,587
1,856 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |