Saturday December 17, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:12pm | Synz | 0 : 0 Mittengard |
YOSOY | ||
04:20pm | DIDDLYBOB | 1 : 0 Mittengard |
YOSOY | ||
04:28pm | YOSOY | 0 : 1 Mittengard |
Knights of Ren | ||
04:36pm | YOSOY | 0 : 1 Mittengard |
AlexIsAStupidNigger | ||
04:44pm | YOSOY | 0 : 1 Mittengard |
The Iced Team | ||
04:52pm | YOSOY | 0 : 0 Mittengard |
Sticky Fingers | ||
05:00pm | CANGREJO | 1 : 0 Mittengard |
YOSOY | ||
05:08pm | Pancake Mafia | 1 : 0 Mittengard |
YOSOY | ||
05:16pm | Short Bus Raider | 1 : 0 Mittengard |
YOSOY |
Player | WN8 |
---|---|
Seb1240 WR: 49.01% of 759 |
596
596 |
1 Players Average WR: 49.01% of 759 |
596
596 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |