Thursday December 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:06pm | hadi | 0 : 0 Mittengard |
maoooo | ||
08:14pm | TwoLazyForAGooName | 1 : 0 Mittengard |
hadi | ||
08:22pm | Mr_Fake | 1 : 0 Mittengard |
hadi | ||
08:30pm | Zorro1Beta5 | 1 : 0 Mittengard |
hadi | ||
08:38pm | SUPERSALTY | 0 : 0 Mittengard |
hadi | ||
08:46pm | pa probar nomas | 0 : 0 Mittengard |
hadi | ||
08:54pm | hadi | 0 : 0 Mittengard |
Soldado de Oro | ||
09:02pm | hadi | 0 : 1 Mittengard |
Goosh Goosh | ||
09:06pm | hadi | 0 : 0 Mittengard |
The I in team |
Player | WN8 |
---|---|
XKatil [TURK_] WR: 51.91% of 22,923 |
1,632
2,192 |
1 Players Average WR: 51.91% of 22,923 |
1,632
2,192 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |