Thursday December 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | Dannx | 0 : 0 Mittengard |
joebob01 | ||
08:11pm | Maisto | 0 : 0 Mittengard |
joebob01 | ||
08:19pm | joebob01 | 0 : 1 Mittengard |
Almost 2nd place | ||
08:27pm | joebob01 | 0 : 1 Mittengard |
volga321 | ||
08:35pm | joebob01 | 0 : 1 Mittengard |
Salam | ||
08:43pm | joebob01 | 0 : 1 Mittengard |
woht | ||
08:51pm | AtomicDaffodil | 0 : 0 Mittengard |
joebob01 | ||
08:59pm | Jello | 0 : 0 Mittengard |
joebob01 | ||
09:03pm | I surrender | 1 : 0 Mittengard |
joebob01 |
Player | WN8 |
---|---|
joebob01 [M_M_E] WR: 49.27% of 11,779 |
1,154
1,908 |
1 Players Average WR: 49.27% of 11,779 |
1,154
1,908 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |