Thursday December 15, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | tank_br | 0 : 0 Mittengard |
mhvj | ||
08:08pm | tank_br | 1 : 0 Mittengard |
Raptor | ||
08:16pm | tank_br | 0 : 1 Mittengard |
Not_hacking | ||
08:24pm | Sabbath | 1 : 0 Mittengard |
tank_br | ||
08:32pm | russian bias | 0 : 1 Mittengard |
tank_br | ||
08:40pm | {TNT} | 1 : 0 Mittengard |
tank_br | ||
08:48pm | Bots | 0 : 1 Mittengard |
tank_br | ||
08:56pm | Jhaera | 1 : 0 Mittengard |
tank_br |
Player | WN8 |
---|---|
tank_br [BLBR] WR: 49.49% of 73,497 |
911
1,134 |
1 Players Average WR: 49.49% of 73,497 |
911
1,134 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |