Tuesday December 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:33pm | RusticsRoughnecks | 0 : 1 Siegfried Line |
10:35 | ||
09:43pm | 10:35 | 0 : 1 Siegfried Line |
Ravenous Renegades | ||
09:53pm | 10:35 | 0 : 1 Siegfried Line |
Crazy Monkeys | ||
10:03pm | 10:35 | 0 : 1 Siegfried Line |
ImAutistic | ||
10:13pm | 10:35 | 1 : 0 Siegfried Line |
get reck | ||
10:23pm | Overclocking!.. | 0 : 1 Siegfried Line |
10:35 | ||
10:33pm | LTA La Tenes Adentro | 0 : 1 Siegfried Line |
10:35 | ||
10:43pm | [_C_T_] | 1 : 0 Siegfried Line |
10:35 | ||
10:53pm | âš¡THE GAMERâš¡ | 0 : 1 Siegfried Line |
10:35 |
Player | WN8 |
---|---|
FluffyBunnyOfDoom [F_B_P] WR: 49.24% of 4,746 |
887
1,265 |
Archangel103 WR: 50.93% of 10,236 |
1,337
1,658 |
howyoubeef101 WR: 49.25% of 19,923 |
809
758 |
3 Players Average WR: 49.81% of 11,635 |
1,011
1,227 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |