Tuesday December 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | -UFE- | 1 : 0 Siegfried Line |
Crimson Rejects | ||
09:40pm | TERMINATOR | 1 : 0 Siegfried Line |
Crimson Rejects | ||
09:50pm | Calangos do Derp | 1 : 0 Siegfried Line |
Crimson Rejects | ||
10:00pm | Gold_DiggeR's | 1 : 0 Siegfried Line |
Crimson Rejects | ||
10:10pm | Crimson Rejects | 1 : 0 Siegfried Line |
-7th$+ree+- | ||
10:20pm | Crimson Rejects | 0 : 1 Siegfried Line |
ZK-Bolados | ||
10:40pm | Crimson Rejects | 1 : 0 Siegfried Line |
Guerrero Legendario | ||
10:50pm | :D:P:O:| | 0 : 1 Siegfried Line |
Crimson Rejects |
Player | WN8 |
---|---|
Kiser08 [CB] WR: 52.46% of 25,446 |
1,623
1,763 |
Pariah_pism [CB] WR: 53.3% of 35,601 |
1,844
2,414 |
Deathdlr [CB] WR: 50.11% of 21,526 |
1,370
1,475 |
Maj_Lagg1 [CB] WR: 50.11% of 33,430 |
1,313
1,436 |
4 Players Average WR: 51.49% of 29,001 |
1,538
1,772 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |