Tuesday December 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | donovan | 0 : 1 Siegfried Line |
#HITMANSQUAD# | ||
09:42pm | JJJ477 | 1 : 0 Siegfried Line |
#HITMANSQUAD# | ||
09:52pm | iplay | 1 : 0 Siegfried Line |
#HITMANSQUAD# | ||
10:02pm | #HITMANSQUAD# | 0 : 1 Siegfried Line |
SSBeerSlayer | ||
10:12pm | #HITMANSQUAD# | 0 : 1 Siegfried Line |
Trio of Icy | ||
10:22pm | #HITMANSQUAD# | 0 : 1 Siegfried Line |
CELA | ||
10:32pm | #HITMANSQUAD# | 0 : 1 Siegfried Line |
Acorazados 606 | ||
10:42pm | Running On Empty | 1 : 0 Siegfried Line |
#HITMANSQUAD# | ||
10:52pm | ATOLOLO | 0 : 0 Siegfried Line |
#HITMANSQUAD# |
Player | WN8 |
---|---|
la_forza_Italiana [S-A-R] WR: 49.67% of 40,763 |
1,198
1,808 |
MKA [S-A-R] WR: 56.56% of 41,321 |
2,328
2,708 |
DjNEMO [S-A-R] WR: 52.56% of 41,034 |
1,501
1,368 |
dark_machine_503 [S-A-R] WR: 50.16% of 22,505 |
1,255
1,617 |
4 Players Average WR: 52.24% of 36,406 |
1,571
1,875 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |