Tuesday December 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | altas vergonas | 0 : 0 Siegfried Line |
MANCASOS | ||
09:40pm | altas vergonas | 0 : 1 Siegfried Line |
FILOMENO | ||
09:50pm | altas vergonas | 1 : 0 Siegfried Line |
Crayola Krew | ||
10:00pm | What Is MM? | 1 : 0 Siegfried Line |
altas vergonas | ||
10:10pm | BAB. | 1 : 0 Siegfried Line |
altas vergonas | ||
10:20pm | ana solo | 0 : 1 Siegfried Line |
altas vergonas | ||
10:30pm | Capirichuais | 1 : 0 Siegfried Line |
altas vergonas | ||
10:40pm | RDTT2 | 1 : 0 Siegfried Line |
altas vergonas | ||
10:50pm | altas vergonas | 0 : 1 Siegfried Line |
FOCA |
Player | WN8 |
---|---|
condor_argentina [LAWOT] WR: 44.9% of 21,735 |
530
716 |
davidmata2222 [LAWOT] WR: 48.65% of 9,214 |
655
842 |
EL_ROMPE_COLAS [LAWOT] WR: 45.4% of 5,037 |
334
475 |
KillerBlack07 [LAWOT] WR: 42.95% of 475 |
330
595 |
4 Players Average WR: 45.48% of 9,115 |
462
657 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |