Tuesday December 20, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:33pm | PeloEnPecho | 1 : 0 Siegfried Line |
-Soquetes- | ||
09:43pm | PeloEnPecho | 1 : 0 Siegfried Line |
=VX9= | ||
09:53pm | PeloEnPecho | 1 : 0 Siegfried Line |
THE NOOBS | ||
10:03pm | PeloEnPecho | 0 : 1 Siegfried Line |
Hi Cal Killers | ||
10:13pm | PeloEnPecho | 1 : 0 Siegfried Line |
BUM BUM PATA PLANK | ||
10:23pm | PeloEnPecho | 0 : 0 Siegfried Line |
KSM1234 | ||
10:33pm | PeloEnPecho | 0 : 1 Siegfried Line |
Sneeky | ||
10:43pm | PeloEnPecho | 1 : 0 Siegfried Line |
littlegreenmen | ||
10:53pm | PeloEnPecho | 1 : 0 Siegfried Line |
PzAbt |
Player | WN8 |
---|---|
ORIoNmXwS [PROF] WR: 53.7% of 14,581 |
1,553
2,267 |
Templamello [PROF] WR: 54.46% of 10,852 |
1,798
2,553 |
Apoca3110 [PROF] WR: 53.94% of 9,743 |
1,775
2,322 |
arrasador01 [PROF] WR: 51.64% of 10,067 |
1,250
2,033 |
4 Players Average WR: 53.43% of 11,311 |
1,594
2,294 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |