Tuesday December 13, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:32pm | Mercenarios 2016 | 1 : 0 Lakeville |
Viper_Dragon | ||
09:42pm | Mercenarios 2016 | 0 : 1 Lakeville |
GABP | ||
09:52pm | Mercenarios 2016 | 0 : 1 Lakeville |
MAXIMOS [G_S] | ||
10:02pm | Genius | 0 : 0 Lakeville |
Mercenarios 2016 | ||
10:12pm | Santa isnt real | 1 : 0 Lakeville |
Mercenarios 2016 | ||
10:22pm | LetItBe | 1 : 0 Lakeville |
Mercenarios 2016 | ||
10:32pm | Lijhonetes | 1 : 0 Lakeville |
Mercenarios 2016 | ||
10:42pm | abcd | 1 : 0 Lakeville |
Mercenarios 2016 |
Player | WN8 |
---|---|
FsFox_BR [OSSO] WR: 50.79% of 7,691 |
950
1,150 |
Pentelinho [OSSO] WR: 49.54% of 14,446 |
890
1,167 |
ArthurGunner [OSSO] WR: 48.28% of 5,947 |
741
1,108 |
wild43 [OSSO] WR: 45.05% of 7,995 |
299
624 |
4 Players Average WR: 48.41% of 9,020 |
720
1,012 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |