Saturday December 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:03pm | El komander pariente | 0 : 1 Mittengard |
Patato Express | ||
04:11pm | PAPA KILL | 0 : 1 Mittengard |
Patato Express | ||
04:19pm | Commandox | 0 : 1 Mittengard |
Patato Express | ||
04:27pm | Patato Express | 1 : 0 Mittengard |
NA Hunting Club | ||
04:35pm | Patato Express | 1 : 0 Mittengard |
HogWild | ||
04:43pm | Patato Express | 1 : 0 Mittengard |
TerribleSlothFungus | ||
04:51pm | Patato Express | 0 : 1 Mittengard |
DreamTeam | ||
04:59pm | Buttered Nuts | 0 : 1 Mittengard |
Patato Express | ||
05:07pm | Colostomy | 0 : 1 Mittengard |
Patato Express |
Player | WN8 |
---|---|
Villanueva WR: 52.15% of 43,039 |
1,599
1,458 |
1 Players Average WR: 52.15% of 43,039 |
1,599
1,458 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |