Saturday December 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:07pm | bump | 0 : 1 Mittengard |
Windmill Attack | ||
04:15pm | HEBRIOS 13 | 0 : 1 Mittengard |
Windmill Attack | ||
04:23pm | lalalala | 0 : 1 Mittengard |
Windmill Attack | ||
04:31pm | VOLK | 0 : 1 Mittengard |
Windmill Attack | ||
04:39pm | Windmill Attack | 0 : 1 Mittengard |
Indo Power UP | ||
04:47pm | Windmill Attack | 0 : 1 Mittengard |
Doc Johnson Woods | ||
04:55pm | Windmill Attack | 0 : 1 Mittengard |
ScorpionS | ||
05:03pm | Windmill Attack | 1 : 0 Mittengard |
KDFK | ||
05:11pm | Rabul | 0 : 0 Mittengard |
Windmill Attack |
Player | WN8 |
---|---|
Alphaghetti_Gobbler [HEART] WR: 54.76% of 252 |
1,224
998 |
1 Players Average WR: 54.76% of 252 |
1,224
998 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |