Saturday December 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:13pm | Rawr | 0 : 1 Mittengard |
xaxax | ||
04:21pm | Rawr | 0 : 1 Mittengard |
Allahu Akbar | ||
04:29pm | Rawr | 0 : 0 Mittengard |
Senta Pua | ||
04:37pm | dekcuf ruoy | 1 : 0 Mittengard |
Rawr | ||
04:45pm | elcompu | 1 : 0 Mittengard |
Rawr | ||
04:53pm | Shampoo | 1 : 0 Mittengard |
Rawr | ||
05:01pm | I HATE YOU ALL | 0 : 0 Mittengard |
Rawr | ||
05:09pm | vamos a ver q pasa | 1 : 0 Mittengard |
Rawr | ||
05:17pm | Rawr | 0 : 1 Mittengard |
T-43 OP |
Player | WN8 |
---|---|
KratomicBomb [RDDT3] WR: 49.8% of 13,408 |
1,138
1,593 |
1 Players Average WR: 49.80% of 13,408 |
1,138
1,593 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |