Saturday December 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:00pm | FacePalm | 1 : 0 Mittengard |
Noob_Tanker | ||
04:08pm | Xombee | 0 : 1 Mittengard |
FacePalm | ||
04:16pm | Argentina | 0 : 1 Mittengard |
FacePalm | ||
04:24pm | GIUGB I | 0 : 1 Mittengard |
FacePalm | ||
04:32pm | Trump will kill USA | 0 : 1 Mittengard |
FacePalm | ||
04:40pm | ! Food ! | 0 : 1 Mittengard |
FacePalm | ||
04:48pm | FacePalm | 1 : 0 Mittengard |
Getsumj | ||
05:04pm | FacePalm | 1 : 0 Mittengard |
BRANKAGADO |
Player | WN8 |
---|---|
Bajicoy [-Y-] WR: 56.64% of 28,453 |
2,116
2,492 |
1 Players Average WR: 56.64% of 28,453 |
2,116
2,492 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |