Saturday December 10, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
04:15pm | GeT ReKT | 0 : 1 Mittengard |
Dingo | ||
04:23pm | latin | 0 : 0 Mittengard |
GeT ReKT | ||
04:31pm | niukcostantin | 1 : 0 Mittengard |
GeT ReKT | ||
04:39pm | Nahuel | 1 : 0 Mittengard |
GeT ReKT | ||
04:47pm | Egbert1 | 1 : 0 Mittengard |
GeT ReKT | ||
04:55pm | tahal | 0 : 0 Mittengard |
GeT ReKT | ||
05:03pm | GeT ReKT | 0 : 1 Mittengard |
Apureño | ||
05:11pm | GeT ReKT | 0 : 1 Mittengard |
KSM!! | ||
05:19pm | GeT ReKT | 0 : 1 Mittengard |
Inferno V |
Player | WN8 |
---|---|
vote4TRUMP2016 [CLASA] WR: 49.27% of 5,462 |
797
1,868 |
1 Players Average WR: 49.27% of 5,462 |
797
1,868 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |