Thursday December 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:03pm | WORLDOFTANKS | 1 : 0 Mittengard |
7 & 7 | ||
08:11pm | cataleya | 1 : 0 Mittengard |
7 & 7 | ||
08:19pm | 7 & 7 | 1 : 0 Mittengard |
U WOT M8 | ||
08:27pm | 7 & 7 | 1 : 0 Mittengard |
CSTLkatanaCaptain | ||
08:35pm | 7 & 7 | 1 : 0 Mittengard |
ATOLOLO | ||
08:43pm | 7 & 7 | 1 : 0 Mittengard |
T7H-R | ||
08:51pm | rafaelwotsilveira | 0 : 1 Mittengard |
7 & 7 | ||
08:59pm | The_Knight_Rider | 1 : 0 Mittengard |
7 & 7 | ||
09:07pm | Pancho1133 | 0 : 0 Mittengard |
7 & 7 |
Player | WN8 |
---|---|
Vitu_77 [TRETA] WR: 53.12% of 6,950 |
1,786
2,114 |
1 Players Average WR: 53.12% of 6,950 |
1,786
2,114 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |