Thursday December 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | TheConquerorPeanut | 0 : 1 Mittengard |
B.E.A.R.D. | ||
08:16pm | ELITE NRE | 0 : 1 Mittengard |
B.E.A.R.D. | ||
08:24pm | megaladong | 0 : 1 Mittengard |
B.E.A.R.D. | ||
08:32pm | B.E.A.R.D. | 1 : 0 Mittengard |
ForçaChape | ||
08:40pm | B.E.A.R.D. | 0 : 0 Mittengard |
The Rat Patrol | ||
08:48pm | B.E.A.R.D. | 1 : 0 Mittengard |
Predator | ||
08:56pm | B.E.A.R.D. | 1 : 0 Mittengard |
JOKER TEAM | ||
09:04pm | yoko | 0 : 1 Mittengard |
B.E.A.R.D. | ||
09:12pm | BUNNY'S BOYS | 0 : 1 Mittengard |
B.E.A.R.D. |
Player | WN8 |
---|---|
LightningBeard [BEARD] WR: 49.08% of 33,636 |
1,213
1,265 |
1 Players Average WR: 49.08% of 33,636 |
1,213
1,265 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |