Thursday December 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:00pm | smok3 gold | 0 : 1 Mittengard |
crusher | ||
08:08pm | deto | 0 : 1 Mittengard |
crusher | ||
08:16pm | crusher | 0 : 1 Mittengard |
justme | ||
08:24pm | crusher | 0 : 1 Mittengard |
OLLO | ||
08:32pm | crusher | 0 : 1 Mittengard |
nasthe | ||
08:40pm | crusher | 0 : 1 Mittengard |
Mercenário-MA | ||
08:48pm | chiuauas | 0 : 1 Mittengard |
crusher | ||
08:56pm | Destroyers | 0 : 1 Mittengard |
crusher | ||
09:04pm | Candy | 1 : 0 Mittengard |
crusher |
Player | WN8 |
---|---|
Russellmax [QNN] WR: 46.77% of 22,943 |
580
699 |
1 Players Average WR: 46.77% of 22,943 |
580
699 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |