Thursday December 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:08pm | Strategic Carp | 1 : 0 Mittengard |
picoton | ||
08:16pm | picoton | 0 : 0 Mittengard |
egypt | ||
08:24pm | picoton | 0 : 0 Mittengard |
Ruubbb | ||
08:32pm | picoton | 0 : 1 Mittengard |
Lone Rogue | ||
08:40pm | picoton | 0 : 0 Mittengard |
ROCCO2 | ||
08:48pm | Bullet Catcher USMC | 1 : 0 Mittengard |
picoton | ||
08:56pm | Merovengen Nights | 0 : 1 Mittengard |
picoton | ||
09:04pm | [BEOWULF] | 1 : 0 Mittengard |
picoton | ||
09:12pm | m3 rush34n | 1 : 0 Mittengard |
picoton |
Player | WN8 |
---|---|
elmigue_20 [ABEL] WR: 49.42% of 14,844 |
1,032
1,340 |
1 Players Average WR: 49.42% of 14,844 |
1,032
1,340 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |