Thursday December 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
08:13pm | saint seya | 1 : 0 Mittengard |
BIBO | ||
08:21pm | saint seya | 1 : 0 Mittengard |
Louison_BYOT | ||
08:29pm | saint seya | 0 : 1 Mittengard |
jodete | ||
08:37pm | Chapecoense | 1 : 0 Mittengard |
saint seya | ||
08:45pm | allahu akbar | 0 : 1 Mittengard |
saint seya | ||
08:53pm | FortForever | 0 : 1 Mittengard |
saint seya | ||
09:01pm | nadoel | 0 : 1 Mittengard |
saint seya | ||
09:09pm | T_k_o | 1 : 0 Mittengard |
saint seya | ||
09:17pm | saint seya | 0 : 1 Mittengard |
BKG TEAM |
Player | WN8 |
---|---|
furyofzeus [KVERA] WR: 47.51% of 6,647 |
584
769 |
1 Players Average WR: 47.51% of 6,647 |
584
769 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |