Thursday December 08, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | G-CO | 1 : 0 Mines |
COMEGATOTOPU | ||
09:40pm | The Buffoons | 1 : 0 Mines |
COMEGATOTOPU | ||
09:50pm | COMEGATOTOPU | 1 : 0 Mines |
DOX2018 | ||
10:00pm | COMEGATOTOPU | 0 : 1 Mines |
world of lolis | ||
10:10pm | COMEGATOTOPU | 0 : 1 Mines |
AAAA | ||
10:20pm | COMEGATOTOPU | 0 : 1 Mines |
Legion | ||
10:30pm | Beaver | 0 : 1 Mines |
COMEGATOTOPU | ||
10:40pm | Beard | 1 : 0 Mines |
COMEGATOTOPU | ||
10:50pm | FACA NA KVERA | 1 : 0 Mines |
COMEGATOTOPU |
Player | WN8 |
---|---|
CHITRULA [-REAL] WR: 46.58% of 10,593 |
475
540 |
sntyfig [-REAL] WR: 47.26% of 14,013 |
651
871 |
ale_pietro [-REAL] WR: 48.21% of 8,402 |
604
776 |
MetalBoy10 [-REAL] WR: 45.68% of 3,262 |
372
372 |
4 Players Average WR: 46.93% of 9,068 |
526
640 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |