Tuesday December 06, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | SA.CLAN | 1 : 0 Mittengard |
IFE2016 | ||
09:40pm | SA.CLAN | 0 : 1 Mittengard |
INTEG Command | ||
09:50pm | SA.CLAN | 1 : 0 Mittengard |
Donal Gomero | ||
10:00pm | SA.CLAN | 1 : 0 Mittengard |
iron redeemer | ||
10:10pm | Knights Templar | 1 : 0 Mittengard |
SA.CLAN | ||
10:20pm | \m/ \m/ | 1 : 0 Mittengard |
SA.CLAN | ||
10:30pm | Meltdown | 0 : 1 Mittengard |
SA.CLAN | ||
10:40pm | arachnids | 0 : 1 Mittengard |
SA.CLAN | ||
10:50pm | bonusjack | 0 : 1 Mittengard |
SA.CLAN |
Player | WN8 |
---|---|
ZipperDown [S--A] WR: 48.29% of 27,016 |
1,109
1,226 |
oyecelo [S--A] WR: 48.83% of 15,093 |
988
1,325 |
Clank1 [S--A] WR: 47.95% of 28,129 |
965
1,061 |
duane101 [S--A] WR: 47.84% of 28,869 |
679
768 |
4 Players Average WR: 48.23% of 24,777 |
935
1,095 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |