Tuesday December 06, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | =VX9= | 0 : 1 Mittengard |
Petete | ||
09:40pm | los rompeano | 0 : 1 Mittengard |
Petete | ||
09:50pm | Beard | 1 : 0 Mittengard |
Petete | ||
10:00pm | Beaver | 0 : 1 Mittengard |
Petete | ||
10:10pm | Allahu Akbar | 0 : 1 Mittengard |
Petete | ||
10:20pm | Petete | 1 : 0 Mittengard |
TouchMeTherePlease | ||
10:30pm | Petete | 1 : 0 Mittengard |
RBO SportS | ||
10:40pm | Petete | 1 : 0 Mittengard |
-Soquetes- | ||
10:50pm | Petete | 0 : 1 Mittengard |
Flying Hellfish |
Player | WN8 |
---|---|
BENJA__01 WR: 51.08% of 13,016 |
1,216
1,824 |
facu_FB [ABEL] WR: 53.85% of 27,807 |
1,813
2,496 |
Kalashnikoov [ABEL] WR: 52.33% of 36,651 |
1,534
1,731 |
3 Players Average WR: 52.42% of 25,825 |
1,521
2,017 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |