Tuesday December 06, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:31pm | ...AVAAA!!! | 0 : 1 Mittengard |
The Pie Force | ||
09:41pm | ...AVAAA!!! | 1 : 0 Mittengard |
DE NOVO NÃO | ||
09:51pm | Gamers ECU o7 | 0 : 1 Mittengard |
...AVAAA!!! | ||
10:01pm | Volga | 1 : 0 Mittengard |
...AVAAA!!! | ||
10:11pm | Lobos de Acero | 0 : 1 Mittengard |
...AVAAA!!! | ||
10:21pm | -UFE- | 0 : 1 Mittengard |
...AVAAA!!! | ||
10:31pm | STOP the STUPIDS | 1 : 0 Mittengard |
...AVAAA!!! | ||
10:41pm | ...AVAAA!!! | 1 : 0 Mittengard |
Rape train | ||
10:51pm | ...AVAAA!!! | 0 : 1 Mittengard |
EBPOWIN |
Player | WN8 |
---|---|
xNarfix [-FBB-] WR: 49.89% of 24,893 |
1,249
1,615 |
Niightzin [-FBB-] WR: 51.77% of 14,425 |
1,518
2,342 |
Dark_Ryder [-FBB-] WR: 50.29% of 30,517 |
1,120
1,529 |
StoneHaze_ [-FBB-] WR: 49.07% of 2,101 |
658
780 |
4 Players Average WR: 50.26% of 17,984 |
1,136
1,567 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |