Tuesday December 06, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | Warz | 1 : 0 Mittengard |
AGUANTE BRISA | ||
09:40pm | Can Opener | 0 : 1 Mittengard |
AGUANTE BRISA | ||
09:50pm | AGUANTE BRISA | 1 : 0 Mittengard |
gggg | ||
10:00pm | AGUANTE BRISA | 1 : 0 Mittengard |
impacto_profundo | ||
10:10pm | AGUANTE BRISA | 1 : 0 Mittengard |
R.I.P | ||
10:20pm | AGUANTE BRISA | 1 : 0 Mittengard |
cagastellano | ||
10:30pm | TheTrollerTeam | 0 : 1 Mittengard |
AGUANTE BRISA | ||
10:40pm | BRASILEIRO001 | 0 : 1 Mittengard |
AGUANTE BRISA | ||
10:50pm | RusticsRoughnecks | 0 : 1 Mittengard |
AGUANTE BRISA |
Player | WN8 |
---|---|
LanzaKAKA [DMM] WR: 44.29% of 15,903 |
410
357 |
BrisaDelOeste [DMM] WR: 56.36% of 1,187 |
2,176
2,176 |
LetalCore05998 [DMM] WR: 48.31% of 4,144 |
833
1,250 |
FaKerTruCho [DMM] WR: 46.8% of 7,038 |
657
879 |
4 Players Average WR: 48.94% of 7,068 |
1,019
1,165 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |