Tuesday December 06, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:30pm | arachnids | 0 : 1 Mittengard |
INTEG Command | ||
09:40pm | arachnids | 1 : 0 Mittengard |
Donal Gomero | ||
09:50pm | iron redeemer | 0 : 1 Mittengard |
arachnids | ||
10:00pm | Knights Templar | 1 : 0 Mittengard |
arachnids | ||
10:10pm | \m/ \m/ | 1 : 0 Mittengard |
arachnids | ||
10:20pm | Meltdown | 1 : 0 Mittengard |
arachnids | ||
10:30pm | bonusjack | 0 : 1 Mittengard |
arachnids | ||
10:40pm | arachnids | 0 : 1 Mittengard |
SA.CLAN | ||
10:50pm | arachnids | 1 : 0 Mittengard |
IFE2016 |
Player | WN8 |
---|---|
fearn01 [ARACH] WR: 43.53% of 16,045 |
370
498 |
motanker [ARACH] WR: 47.04% of 3,903 |
673
664 |
Dusty_AP350 [ARACH] WR: 48.21% of 23,677 |
556
673 |
daffydil [ARACH] WR: 44.53% of 13,103 |
443
755 |
4 Players Average WR: 45.83% of 14,182 |
510
647 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |